Mumbai, Maharashtra
GST No. 27AAFCA2718P1ZD
Call 07942540488 90% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Kg
Product Brochure
| Form | Powder |
| Usage/Application | Food Preservation |
| Packaging Size | 1KG |
| Purity | 99% |
| Packaging Type | Packet |
| Density | 1.5 g/cm3 |
| Melting Point | 410 Degree Celsius |
| Boiling Point | 249.3 Degree Celsius |
| Country of Origin | Made in India |
| Formula | C7H5NaO2 |
| Molar Mass | 144.11 g/mol |
Sodium Benzoate is the safest food preservative Listed in US FDA, Food Chemical Codex, GRAS list. It is non-toxic, without side effect, odorless, colorless and tasteless. It is environmentally safe.
APPLICATION / USESSodium Benzoate is used as food preservative in various food products as :
| Squashes | |
| Barley Water | |
| Brewed Ginger Beer | |
| Tomato & other Sauces | |
| Crushes | |
| | Jam, Marmalade |
| Tomato Puree & Paste | |
| Fruit Syrups |
| Fruit Jelly | |
| Pickles and Chutney from Fruits & Vegetable | |
| Dannish Tinned Carrier | |
| Fruit Juice | |
| Coffee Extract | |
| Cooked Pickled Meat, Ham, Bacon | |
| Syrup & Sherbet | |
| Sweetened Mineral water & Ready to serve Beverages |
Sodium Benzoate is used as Anticorrosive Agent
Sodium Benzoate is used in combination with caffeine as a nerve stimulant
In the pharmaceutical field Sodium Benzoate is used as a diagnostic reagent for liver functions.
Grades available: Food grade, Pharma grade (IP/BP/USP/JP/EP)
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 15 kg |
| Form | Powder |
| Usage/Application | For Chemical |
| Purity | 99 % |
| Density | 1.497 to 1.5 grams per cubic |
| Packaging Type | Bag |
| Grade | Technical |
| Molecular Weight | 144.11 g/mol. |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Kg
Product Brochure
| Usage/Application | Bakery |
| Packaging Type | Bag |
| Molar mass | 150.22 g/mol |
| Melting point | 270 Degree Celsius |
| Boiling Point | 233 Degree Celsius |
| Density | 1.36 g/cm3 |
| Form | Powder |
| Color | White |
| Country of Origin | Made in India |
| Formula | C6H7KO2 |
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Usage/Application | Bakery |
| Packaging Type | Bag |
| Molar mass | 150.218 g/mol |
| Type | Potassium Sorbate |
| Density | 1.363 g/cm3 |
| Country of Origin | Made in India |
| pH Value | 4-7 |
| Chemical Formula | C6H7KO2 |
| Packaging Size | 1kg,25kg |
Potassium Sorbate is Potassium salt of Sorbic Acid widely used as the preservative in food and beverage. As a preservative, Potassium Sorbate can be used in a wide variety of industries
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Molar mass | 150.218 g/mol |
| Density | 1.363 g/cm3 |
| Country of Origin | Made in India |
| Chemical Formula | C6H7KO2 |
| pH Value | 4-7 |
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Packaging Size | 10 kg |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Molar mass | 150.218 g/mol |
| Density | 1.363 g/cm3 |
| Country of Origin | Made in India |
| pH Value | 4 |
| Chemical Formula | C6H7KO2 |
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Form | Powder |
| Usage/Application | For Food |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Boiling Point | 250 Degree C |
| Mol Formula | C7H6O2 |
| Molecular Weight | 122.12 g/mol |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Form | Powder |
| Usage/Application | For Food |
| Packaging Size | 25 kg |
| Packaging Type | Packet |
| Mol Formula | C7H6O2 |
| Color | White |
| Molecular Weight | 122.12 g/mol |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Usage/Application | foodgrade |
| Packaging Size | 1kg |
| Packaging Type | Packet |
| Type | Food Grade |
| Boiling Point | 250 Degree C |
| Form | Powder |
| Mol Formula | C7H6O2 |
| Molecular Weight | 122.12 g/mol |
| Country of Origin | Made in India |
Additional Information:
View Complete details